1- University
requirements :
Preparation Program
Requirements 0-15 credit hours
Course Number | Title | Credit Hours | Prerequisite | Note |
3201099 | Basics of Arabic | 3 | | Fail/Pass |
3201100 | Arabic Languages Skills | 3 | 3201099 | Fail/Pass |
3202099 | Basics of English | 3 | | Fail/Pass |
3202100 | English Language Skills | 3 | 3202099 | Fail/Pass |
1932099 | Basics of Computing | 3 | | Fail/Pass |
A. Compulsory
Requirements 18 credit hours
Course Number | Title | Credit Hours | Prerequisite |
2200100 | Military Science | 3 | |
3400100 | National Culture | 3 | |
3400101 | Learning & Research Skills | 3 | 3202099 |
3400102 | Communication Skills | 3 | 3201099 |
3400103 | Introduction to Philosophy and Critical
Thinking | 3 | 1932099 |
3400104 | Human Civilization | 3 | 3400101 |
3400105 | Campus Life and Ethics | (Zero credit; one-hour weekly meeting) | |
B. Electives 9 credit hours (3 Credit hours from Each Group)
First Group
Course Number | Title | Credit Hours | Prerequisite |
3400107 | Great Books | 3 | |
0400101 | Islam and Current Issues | 3 | |
2300101 | Arab-Islamic Civilization | 3 | |
2300102 | Jordan: History and Civilization | 3 | |
3400108 | Jerusalem | 3 | |
Second Group
Course Number | Title | Credit Hours | Prerequisite |
1000102 | Legal Culture | 3 | |
0300102 | Environmental Culture | 3 | |
1100100 | Physical Fitness Culture | 3 | |
0400102 | Islamic Culture | 3 | |
0720100 | Health Culture | 3 | |
Third Group
Course Number | Title | Credit Hours | Prerequisite |
3400109 | Entrepreneurship & Creativity | 3 | |
2200103 | Foreign Language | 3 | |
1600100 | Electronic Commerce | 3 | |
1900101 | Social Media | 3 | |
2000100 | Appreciation of Arts | 3 | |
3400106 | Special Subject | 3 | |
2- Faculty requirements :
A. Obligatory
courses 21 credit hours
B. Elective courses : None
3- Specialty
requirements:
A. Obligatory courses 66 credit hours
B. Elective
courses 18 hours