S C I E N C E BIOLOGICAL SCIENCES
Specialization:Main Group :Obligatory University Requirements Hours : 18
Course number | Course Name | Hours | Pre_Request Course | Parallel Requirementas |
2220100 | MILITARY SCIENCES | 3.0 | | |
3400100 | NATIONAL CULTURE | 3.0 | | |
3400103 | INTRODUCTION TO PHILOSOPHY AND CRITICAL THINKING | 3.0 | 1932099,3410100 | |
3410100 | ETHICS AND HUMAN VALUES | 3.0 | | |
3410101 | ENTREPRENEURSHIP INNOVATION | 3.0 | 1932099,3410100 | |
3410102 | LIFE AND PRACTICAL SKILLS | 3.0 | 1932099,3410100 |
|
Main Group :Elective University Requirements Hours : 9
Sub Group : _ Min Limit : 3 _Max Limit: 3
Course number | Course Name | Hours | Pre_Request Course | Parallel Requirementas | 0400101 | ISLAM AND CONTEMPORARY ISSUES | 3.0 | | | 2300101 | ARAB-ISLAMIC CIVILIZATION | 3.0 | | | 2300102 | JORDAN: HISTORY AND CIVILIZATION | 3.0 | | | 3400107 | GREAT BOOKS | 3.0 | | | 3400108 | JERUSALEM | 3.0 | | |
|
Sub Group : _ Min Limit : 3 _Max Limit: 3
|
Course number | Course Name | Hours | Pre_Request Course | Parallel Requirementas | 0310102 | ENVIRONMENTAL CULTURE AND DEVELOPMENT | 3.0 | | | 0400102 | ISLAMIC CULTURE | 3.0 | | | 0720100 | HEALTH CULTURE | 3.0 | | | 1000102 | LEGAL CULTURE | 3.0 | | | 1100100 | PHYSICAL FITNESS CULTURE | 3.0 | | | 1900102 | DIGITAL SKILLS | 3.0 | | |
|
Sub Group : _ Min Limit : 3 _Max Limit: 3
|
Course number | Course Name | Hours | Pre_Request Course | Parallel Requirementas |
1600100 | ELECTRONIC COMMERCE | 3.0 | | |
1900101 | SOCIAL MEDIA | 3.0 | | |
2000100 | APPRECIATION OF ARTS | 3.0 | | |
2200103 | FOREIGN LANGUAGE | 3.0 | | |
3400106 | SPECIAL SUBJECT | 3.0 | | |
Main Group :Obligatory Faculty Requirements Hours : 21
Course number | Course Name | Hours | Pre_Request Course | Parallel Requirementas |
0301101 | CALCULUS I | 3.0 | | |
0301131 | PRINCIPLES OF STATISTICS | 3.0 | | |
0302101 | GENERAL PHYSICS I | 3.0 | | |
0303101 | GENERAL CHEMISTRY I | 3.0 | | |
0304101 | GENERAL BIOLOGY I | 3.0 | | |
0305101 | GENERAL GEOLOGY I | 3.0 | | |
1931102 | COMPUTER SKILLS FOR SCIENTIFIC FACULTIES | 3.0 | 1932099 | |
Main Group :Obligatory Specialization Requirements Hours : 64
Course number | Course Name | Hours | Pre_Request Course | Parallel Requirementas |
0303102 | GENERAL CHEMISTRY II | 3.0 | 0303101 | |
0303216 | EXPERIMENTAL ANALYTICAL CHEMISTRY | 1.0 | 0333109,0333211 | |
0303239 | PRACTICAL ORGANIC CHEMISTRY I FOR NONCHEMISTRY MAJOR | 1.0 | | 0333233 |
0304102 | GENERAL BIOLOGY II | 3.0 | 0304101 | |
0304111 | PRACTICAL GENERAL BIOLOGY | 1.0 | | 0304101 |
0304281 | GENETICS | 3.0 | 0304101 |
|
Main Group :Obligatory Specialization Requirements Hours : 64
Main Group :Elective Specialization Requirements Hours : 20
Course number | Course Name | Hours | Pre_Request Course | Parallel Requirementas |
0304466 | LABORATORY ANIMALS | 2.0 | 0364361 | |
0304472 | MARINE BIOLOGY AND ECOLOGY | 3.0 | 0334261 | |
0333323 | NUCLEAR AND RADIOCHEMISTRY | 3.0 | 0303102 | |
0334282 | HUMAN GENETICS | 3.0 | 0304102 | |
0334354 | MEDICAL MYCOLOGY | 3.0 | 0304102 | |
0334432 | HISTOLOGY | 3.0 | 0334261 | |
0334441 | APPLIED MICROBIOLOGY | 3.0 | 0334341 | |
0334445 | VIROLOGY | 2.0 | 0304102 | |
0334463 | ENDOCRINOLOGY | 3.0 | 0344363 | |
0344421 | METABOLISM | 3.0 | 0344321 | |
0344443 | IMMUNOLOGY | 3.0 | 0344321 | |
0344452 | TAXONOMY OF FLOWERING PLANTS | 3.0 | 0334251 | |
0354464 | COMPARATIVE ANIMAL PHYSIOLOGY | 3.0 | 0344363 | |
0364362 | EMBRYOLOGY | 3.0 | 0304102 | |
Main Group :General Requirements Hours : 15
Course number | Course Name | Hours | Pre_Request Course | Parallel Requirementas |
0300150 | COMMUNITY SERVICE | 0.0 | | |
1902098 | COMPUTER SKILLS PLACEMENT TEST | 0.0 | | |
1932099 | BASICS OF COMPUTING | 3.0 | 1902098 | |
3201098 | ARABIC PLACEMENT TEST | 0.0 | | |
3201099 | BASICS OF ARABIC | 3.0 | 3201098 | |
3201100 | ARABIC LANGUAGE SKILLS | 3.0 | 3201099 | |
3202098 | ENGLISH PLACEMENT TEST | 0.0 | | |
3202099 | BASICS OF ENGLISH | 3.0 | 3202098 | |
3202100 | ENGLISH LANGUAGE SKILLS | 3.0 | 3202099 | |
ADVISORY STUDY PLAN
First year
First Semester | | | Second Semester | | |
Course Number | Course Title | Credit Hours | Course Number | Course Title | Credit Hours |
0301101 | Calculus (1) | 3 | 0302101 | General Physics (1) | 3 |
0303101 | General Chemistry (1) | 3 | 0304102 | General Biology (2) | 3 |
0304101 | General Biology (1) | 3 | | Faculty Requirement | 3 |
0304111 | Practical General Biology | 1 | | University Requirement | 3 |
| University Requirement | 3 | | University Requirement | 3 |
| University Requirement | 3 | | | |
Total | | 16 | Total | | 15 |
Second year
First Semester | | | Second Semester | | |
Course Number | Course Title | Credit Hours | Course Number | Course Title | Credit Hours |
0303102 | General Chemistry (2) | 3 | 0333233 | Organic Chemistry for Non-Chemistry Students | 3 |
0333109 | Practical General Chemistry for Non-Chemistry Students | 1 | 0303239 | Practical Organic Chemistry for Non-Chemistry Students | 1 |
0334251 | General Botany | 4 | 0334231 | Cytology | 2 |
0304281 | Genetics | 3 | 0334261 | General Zoology | 4 |
| University Requirement | 3 | | University Requirement | 3 |
| University Requirement | 3 | | Faculty Requirement | 3 |
Total | | 17 | Total | | 16 |
Third year
First Semester | | | Second Semester | | |
Course Number | Course Title | Credit Hours | Course Number | Course Title | Credit Hours |
0364361 | Vertebrate Anatomy | 3 | 0334363 | Animal Physiology | 4 |
0344321 | Biochemistry | 4 | 0333211 | Analytical Chemistry | 3 |
0334352 | Plant Physiology | 3 | 0303216 | Practical Analytical Chemistry | 1 |
| University Requirement | 3 | 0334341 | General Microbiology | 4 |
| Faculty Requirement | 3 | | Elective Specialty Requirement | 3 |
| | | | University Requirement | 3 |
Total | | 16 | Total | | 18 |
Fourth year
First Semester | | | Second Semester | | |
Course Number | Course Title | Credit Hours | Course Number | Course Title | Credit Hours |
0304393 | Graduation Project | 2 | 0304483 | Biotechnology | 3 |
0344351 | Plant Anatomy | 3 | 0334471 | Ecology | 3 |
0334382 | Molecular Biology | 3 | 0304465 | Evolution | 3 |
| Elective Specialty Requirement | 3 | | Elective Specialty Requirement | 3 |
| Elective Specialty Requirement | 3 | | Elective Specialty Requirement | 3 |
| Elective Specialty Requirement | 2 | | Elective Specialty Requirement | 3 |
| | | | | |
Total | | 16 | Total | | 18 |
