Course No. | Course Title.
| Program Educational Objectives | PHYS Student Outcomes
|
| |
| SO1 | SO2 | SO3 | SO4 | SO5 | SO6 |
0302101 | General Physics-1 | PO1, PO2 | √ | | | | | |
0302102 | General Physics-2 | PO1, PO2 | √ | | | | | |
0302111 | Practical Physics-1 | PO1, PO2 | √ | √ | √ | √ | √ | √ |
0302112 | Practical Physics-2 | PO1, PO3 | √ | √ | √ | √ | √ | √ |
0302199 | Mechanical Workshop | PO3 | √ | | √ | | √ | |
0302215 | Practical Physics-3 | PO1 | √ | √ | √ | √ | √ | √ |
0302221 | Optics-1 | PO1 | √ | | | | | |
0302231 | Electronics | PO1, PO2 | √ | | | √ | √ | √ |
0302261 | Modern Physics | PO1, PO2, PO3 | √ | | | | | |
0302265 | Radiation Physics | PO1 | √ | | | | | |
0332271 | Polymer Physics | PO1 | √ | | | | | |
0302280 | Software Packages in Physics | PO1 | √ | √ | √ | √ | | √ |
0302281 | Mathematical Physics-1 | PO1, PO2 | √ | √ | √ | √ | | √ |
0332282 | Mathematical Physics-2 | PO1, PO2 | √ | √ | | √ | | √ |
0302300 | Environmental Physics | PO1, PO2, PO3 | √ | | | | | |
0302301 | Alternative Energy Sources | PO1, PO3 | √ | | | | | |
0352311 | Practical Physics-4 | PO1, PO3 | √ | | | | | |
0302312 | Practical Electronics | PO1, PO3 | √ | | √ | | | √ |
0302321 | Optics-2 | PO1, PO2 | √ | | | | | |
0302330 | Digital Electronics | PO1, PO2, PO3 | √ | | | | | |
0302331 | Electricity and Magnetism-1 | PO1, PO2 | √ | | √ | | | |
0342332 | Electricity and Magnetism-2 | PO1, PO2 | √ | | √ | | | |
0332341 | Thermal Physics | PO1, PO2 | √ | | | | | |
0302351 | Classical Mechanics-1 | PO1, PO2 | √ | | | | | |
0332352
| Classical Mechanics-2
| PO1, PO2 | √ | | | | | |
0302360 | Theory of Special Relativity | PO1, PO2, PO3 | √ | | | | | |
0332361 | Quantum Mechanics-1 | PO1, PO2 | √ | | | | | |
0302366 | Nondestructive Testing | PO1, PO3 | | √ | | | | |
0332371 | Physics of Materials | PO1, PO2, PO3 | | √ | | | | |
0342411 | Practical Physics-5 | PO1, PO2 | √ | √ | √ | √ | √ | √ |
0302447 | Statistical Physics | PO1 | √ | | | | | √ |
0342461 | Quantum Mechanics-2 | PO1 | √ | | | | | |
0302462 | Atomic and Molecular Physics | PO1, PO2 | √ | | | | | |
0302463 | Nuclear Physics | PO1, PO2 | √ | | | | | |
0302464 | Astrophysics | PO1, PO3 | √ | | | | | |
0342466 | Elementary Particles | PO1 | √ | | | | | |
0302471 | Solid State Physics | PO1 | √ | | | √ | | |
0302472 | Physics of Semiconductors | PO1, PO2, PO3 | √ | | | √ | | |
0302490 | Scientific Research Methodologies | PO1, PO2, PO3 | √ | | √ | √ | √ | √ |
0302496 | Special Topics | PO2, PO3 | √ | √ | √ | √ | √ | √
|